| SKIATHOS | |||||||||
| Date | Time | Temperature | Humidity | Wind Speed & Direction | Sky Conditions | ||||
| Monday, April 02, 2012 | 03:00 | ![]() | 10 °C | 87 % | ![]() | 6 Beaufort NE | ![]() | ![]() | Cloudy |
| Monday, April 02, 2012 | 09:00 | ![]() | 9 °C | 63 % | ![]() | 5 Beaufort NE | ![]() | ![]() | Cloudy |
| Monday, April 02, 2012 | 15:00 | ![]() | 12 °C | 50 % | ![]() | 3 Beaufort E | ![]() | ![]() | Few Clouds |
| Monday, April 02, 2012 | 21:00 | ![]() | 10 °C | 62 % | ![]() | 3 Beaufort SE | ![]() | ![]() | Clear |
| Tuesday, April 03, 2012 | 03:00 | ![]() | 10 °C | 71 % | ![]() | 3 Beaufort SE | ![]() | ![]() | Cloudy |
| Tuesday, April 03, 2012 | 09:00 | ![]() | 12 °C | 69 % | ![]() | 3 Beaufort SE | ![]() | ![]() | Thin Clouds |
| Tuesday, April 03, 2012 | 15:00 | ![]() | 17 °C | 49 % | ![]() | 4 Beaufort E | ![]() | ![]() | Few Clouds |
| Tuesday, April 03, 2012 | 21:00 | ![]() | 16 °C | 61 % | ![]() | 4 Beaufort SE | ![]() | ![]() | Thin Clouds |
| Wednesday, April 04, 2012 | 03:00 | ![]() | 13 °C | 83 % | ![]() | 2 Beaufort SE | ![]() | ![]() | Cloudy |
| Wednesday, April 04, 2012 | 09:00 | ![]() | 13 °C | 96 % | ![]() | 2 Beaufort NE | ![]() | ![]() | Light Rain |
| Wednesday, April 04, 2012 | 15:00 | ![]() | 19 °C | 66 % | ![]() | 4 Beaufort E | ![]() | ![]() | Thin Clouds |
Sunday, April 1, 2012
Καιρός στην Σκιάθο
Subscribe to:
Post Comments (Atom)














No comments:
Post a Comment